Fees Guide
Please call for more information. 01483 452 555
Dental Services & Pricing
LONDON
GUILDFORD
| Services | Charges |
|---|---|
| Routine Exam | £85 |
| New Patient Exam including 2 X- rays |
£120 £90 |
| Small Radiograph | £20 |
| Air Flow GBT | £180 £140 |
| Composite fillings | From £200 |
| Glass Ionomer filling | £190 |
| Recement Crown | £90 |
| Emax crown | From £1100 |
| Zirconium Crown | From £1100 |
| Veneer | From £1200 |
| Extraction ( Simple ) | £450 |
| Extraction ( Surgical/ Wisdom tooth ) |
From £600 |
| Full Acrylic Denture per Arch | £1500 |
| Partial Chrome Denture per Arch | £1750 |
| Partla Acrylic Denture | £920 |
| Implant Consultation | £175 |
| Implant Placement with no crown | £1850 |
| Implant crown | £1750 |
| Bone grafting | £850 |
| Occlusal Splint | £550 |
| Michigan Splint | £700 |
| Surgical Guide for implants | £350 |
| Implant planning | £150 |
| Sports mouth Guard | £275 |
| In Surgery Bleaching Kit ( Whitening ) |
£850 £638 |
| Home Bleaching kit ( Whitening ) | £550 |
| Essix Retainers double arch | £350 |
| Services | Charges |
|---|---|
| Routine Exam | £65 |
| New Patient Exam including 2 X- rays |
£80 |
| Small Radiograph | £15 |
| Air Flow GBT | £110 |
| Composite fillings | From £200 |
| Glass Ionomer filling | £180 |
| Recement Crown | £65 |
| Emax crown | From £850 |
| Zirconium Crown | From £850 |
| Veneer | From £900 |
| Extraction ( Simple ) | £200 |
| Complex Extraction | £250 |
| Extraction ( Surgical/ Wisdom tooth ) |
From £300 |
| Full Acrylic Denture per Arch | £1200 |
| Partial Chrome Denture per Arch | £1500 |
| Partla Acrylic Denture | £800 |
| Implant Consultation | £95 |
| Implant Placement with no crown | £1750 |
| Implant crown | £1350 |
| Bone grafting | £450 |
| Occlusal Splint | £450 |
| Michigan Splint | £600 |
| Surgical Guide for implants | £250 |
| Implant planning | £100 |
| Sports mouth Guard | £250 |
| In Surgery Bleaching Kit ( Whitening ) |
£750 |
| Home Bleaching kit ( Whitening ) | £350 |
| Essix Retainers double arch | £200 |